
GUXI Series
GUXI-1007
- 100% domestic chips, self-controllable
- Compact chassis + zero-slot control module + functional modules; cage structure with front-inserted, quickly swappable cards
- Every module can run inside the chassis or be detached for standalone use via its gigabit-Ethernet port
- Overall size kept within 300×200×200 mm for true portability
- Gigabit-Ethernet backplane bus supporting multi-module coordination, timing and synchronization
- Integrates 1553B / 1394 / serial / CAN / AI / AO / DI / DO / PWM / resistance functional modules in one unit
- Wide-temperature components throughout, covering -20~60℃ and 0~85% humidity environmental requirements
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | Value | Note |
|---|---|---|
| System Specifications | ||
| Dimensions | ≤ 300×200×200 mm | |
| Architecture | Compact cage chassis + zero-slot control module + functional modules | |
| Modular Design | Front-inserted cards, hot-swappable for fast replacement | |
| Localization Rate | 100% | |
| Backplane Bus | Gigabit Ethernet | |
| Operating Temperature | -20℃ ~ 60℃ | Built with -40~85℃ wide-temperature components |
| Operating Humidity | 0 ~ 85% | |
| Bus & Communication | ||
| GJB289A (1553B) | 2 channels × 4 (dual-channel redundant TX/RX), full BC/RT/BM, multi-cycle configuration | |
| 1394 | 2 channels | |
| Gigabit Ethernet | No fewer than 2 ports | |
| CAN | 4 channels (2 dual-channel), up to ≥1 Mbps configurable, CAN2.0B (compatible with CAN2.0A) | |
| Serial (RS422/RS485/RS232) | 16 full-duplex differential, switchable 422/485/232, individually shielded ground, 800bps~500kbps, configurable data/stop/parity | |
| Analog I/O | ||
| Analog Input (AI) | 32 single-ended / 16 differential, ≥250 kS/s, 16-bit, ±10V, accuracy better than ±0.5%FS | |
| Analog Output (AO) | 16 single-ended / 8 differential, ≥100 kS/s/ch synchronous, 16-bit, ±10V, accuracy better than ±0.5%FS | |
| Digital I/O | ||
| Digital Input (DI) | 20 single-ended, supports gnd/open, power/open, power/gnd (input type configured per 4-channel group) | |
| Digital Output (DO) | 28 single-ended (isolated), power configured per 4-channel group, 12V/28V selectable, drive current ≥20mA | |
| PWM / Pulse | ||
| PWM/Pulse Simulation Output | 4 channels, 1V~28V (stepped), 1Hz~50KHz, 0~100% duty cycle, rise/fall time better than 2us | |
| PWM/Pulse Acquisition | 4 channels, 1V~28V, 1Hz~50KHz, 0~100% duty cycle, rise/fall time better than 2us | |
| Resistance Acquisition & Simulation | ||
| Resistance Acquisition | 12 channels three-wire PT1000, 800Ω~1600Ω range, accuracy ±1%FS | |
| Resistance Simulation | 12 channels, fixed 1KΩ each | |
Related scenarios
Downloads
FAQ
- Is the GUXI fully localized?
- The GUXI is designed entirely on domestic chips — 100% localized and self-controllable. Every functional module from the overall architecture down is implemented with mature domestic chips, with design verification ensuring multi-module coordination and synchronization meet requirements — suited to self-controllable avionics ground testing.
- Which signals and buses does the GUXI support?
- With a zero-slot control module + backplane bus + functional modules, the platform integrates 2× GJB289A (1553B), 2× 1394, gigabit Ethernet, 4× CAN, 16× RS422/RS485/RS232 serial, plus 32× AI / 16× AO analog, 20× DI / 28× DO digital, 4× PWM simulation and acquisition each, and 12× PT1000 resistance acquisition and simulation each — combined to suit customized test plans.
- What are the GUXI’s size and environmental ratings?
- The unit is kept within 300×200×200 mm in a portable compact cage chassis. Wide-temperature -40~85℃ components throughout cover the -20~60℃ operating range and 0~85% humidity requirements; vulnerable areas receive conformal coating, with validation performed in a high/low-temperature chamber simulating real environments.
