
HDAQ-16250E/F
- 8 (E) / 4 (F) synchronously sampled channels, 16-bit ADC
- -B standard version: voltage and ICP sensor measurement at 250 kSps/CH
- -S version: B/C/E/J/K/N/R/S/T thermocouple and strain measurement at 10 kSps/CH
- -S version provides 18 V@50 mA/CH voltage excitation with 1/10/40/80 gain settings
- Strain measurement pairs with the iSG-101 preamplifier or a full-bridge sensor
- Channel isolation better than 90 dB, dynamic range ≥84 dB
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | HDAQ-16250E/F-B | HDAQ-16250E/F-S |
|---|---|---|
| Signal Conditioning | ||
| Input Voltage | ±10 V single-ended bipolar | ±2.5 V differential / pseudo-differential |
| Connector | BNC 1 MΩ input impedance | 4-pin Lemo 1 MΩ input impedance |
| Range | Voltage / ICP measurement: ±10 V | Thermocouples: B, C, E, J, K, N, R, S, T strain: with iSG-101 or a full-bridge sensor gain: 1, 10, 40, 80 |
| Sensor Excitation | Current excitation 18 V@4 mA | Voltage excitation 18 V@50 mA/CH |
| CMRR | >100 dB(10 KHz) | >100 dB(1 KHz) |
| Channels | 8 (E) / 4 (F) channels per module | |
| Bandwidth | DC~2 KHz | |
| Channel Isolation | >90 dB | |
| Signal Acquisition | ||
| Sample Rate | 250 KSps/CH(MAX) | 10 KSps/CH(MAX) |
| Inter-channel Phase Difference | ≤0.3°(0~10 KHz) | ≤0.3°(0~1 KHz) |
| Resolution | 16 bit | |
| THD | ≤-83 dB | |
| DC Accuracy | ≤±0.5% | |
| SNR | ≥83 dB | |
| Dynamic Range | ≥84 dB | |
| General | ||
| Trigger Mode | Software, signal, external and break-screen trigger | |
| Buffer Depth | Provided by the core module, 512 MB shared | |
| Dimensions | 100×100×20 mm per module (internal PCB size) | |
| Operating Temperature | −40 °C to 60 °C | |
Accessories
Pair this device with the accessories below — click any accessory to view its specifications and detail.

